Shuffleboard
Thur, May 15, 2014
9:00 am Singles
1:00 pm Doubles
SWIRCA & More - Evansville, IN
Suffleboard Singles
Shuffleboard - Singles | Main State | Last Name | First Name | Gender | Shuffleboard - Age Group | Place | Qualified |
Yes | IN | HORSTMAN | MONICA | Female | 60-64 | 1 | P |
Yes | IN | McCool | Sarah | Female | 65-69 | 1 | P |
Yes | IN | Brackett | Becky | Female | 65-69 | 2 | P |
Yes | IN | CAMPBELL | JUDITH | Female | 65-69 | 3 | P |
Yes | IN | Nancy | Brimm | Female | 65-69 | 4 | P |
Yes | IN | WEISE | CAROL | Female | 70-74 | 1 | P |
Yes | IN | Ewin | JoEllyn | Female | 70-74 | 2 | P |
Yes | IN | Decker | Carolyn | Female | 70-74 | 3 | P |
Yes | IN | Loehrlein | Martha | Female | 80-84 | 1 | P |
Yes | IN | Cooper | Patricia | Female | 80-84 | 2 | P |
Yes | IL | NELSON | Elinor | Female | 80-84 | 2 | P |
Yes | IN | Voelker | Elizabeth | Female | 80-84 | 3 | P |
Yes | IN | RATERMANN | DALE | Male | 55-59 | 1 | P |
Yes | OH | CRAMER | DAVID | Male | 60-64 | 1 | P |
Yes | MO | Helzerman | Larry | Male | 60-64 | 2 | P |
Yes | MN | SALO | WILLIAM | Male | 60-64 | 3 | P |
Yes | IN | Holland | Doug | Male | 65-69 | 1 | P |
Yes | IN | Dippel | Joe | Male | 65-69 | 2 | P |
Yes | IN | WEISE | LARRY | Male | 70-74 | 1 | P |
Yes | IN | EWIN | BILL | Male | 70-74 | 2 | P |
Yes | WA | Snipe | Ron | Male | 70-74 | 3 | P |
Yes | IN | Bellner | Donald | Male | 75-79 | 1 | P |
Yes | IN | MCGINTY | John | Male | 75-79 | 2 | P |
Yes | IN | SALO | Richard | Male | 80-84 | 1 | P |
Yes | IN | Decker | Harold | Male | 85-89 | 1 | P |
Yes | IN | Decker | Ervin | Male | 85-89 | 2 | P |
Yes | IN | Schapker | Marcellus | Male | 85-89 | 3 | P |
Yes | IN | Bender | Martin | Male | 90-94 | 1 | P |
Shuffleboard Doubles
Shuffleboard Doubles | Last Name | First Name | Main State | Shuffleboard - Doubles Partner First Name | Shuffleboard - Doubles Partner Last Name | Shuffleboard - Age Group | Place | Qualified |
Yes | HORSTMAN | MONICA | IN | Judith | Campbell | 60-64 | 1 | P |
Yes | Helzerman | Larry | MO | Ron | Snipe | 60-64 | 3 | P |
Yes | Salo | WILLIAM | MN | Richard | Salo | 60-64 | 1 | P |
Yes | Cramer | David | OH | John | McGinty | 60-64 | 2 | P |
Yes | McCool | Sarah | IN | Becky | Brackett | 65-69 | 2 | P |
Yes | Dippel | Diana | IN | Joe | Dippel | 65-69 | 3 | P |
Yes | Brim | Nancy | IN | Doug | Holland | 65-69 | 1 | P |
Yes | Weise | Carol | IN | Larry | Weise | 70-74 | 1 | P |
Yes | Ewin | JoEllyn | IN | Bill | Ewin | 70-74 | 2 | P |
Yes | Decker | Carolyn | IN | Harold | Decker | 70-74 | 3 | P |
Yes | Bellner | Donald | IN | Ervin | Decker | 75-79 | 1 | P |
Yes | Cooper | Patricia | IN | Elinor | Nelson | 80-84 | 1 | P |
Yes | Epley | Arlene | IN | JoAnn | Waller | 80-84 | 1 | P |
Yes | Loehrlein | Martha | IN | Elizabeth | Voelker | 80-84 | 2 | P |
SHUFFLEBOARD
Singles/Doubles
QUALIFYING RULES
1. All first-, second-, third- and fourth-place winners at a 2014 NSGA qualifying games will qualify for the 2015
National Senior Games.
2. Athletes must qualify in each shuffleboard event (singles, doubles) in which they wish to compete at the 2015
National Senior Games, except when Rule E applies.
P - Qualified by Place