10K Road Race
USI, Evansville, IN
April 10, 2014
Rec Type 10K |
Reg.# | First Name | Last Name | Gender | Road Race - Age Group | Main State | Time | Place |
Road Race | 430370 | Julie | HAVERKOS | Female | 55-59 | OH | :56:01:03 | 1 |
Road Race | 325091 | RUTH | EVERSON | Female | 75-79 | IN | 1:10:58.55 | 1 |
Road Race | 460865 | Kraig | Scott | Male | 50-54 | IN | :37:47.92 | 1 |
Road Race | 308586 | CURTIS | CAUGHEY | Male | 60-64 | OH | :40:28.87 | 1 |
Road Race | 349829 | Ron | GOMBOS | Male | 60-64 | KY | :47:45.45 | 2 |
Please Note - There are some Super Fast runners from the Indiana State Games! There were 30 year old runners that weren't as fast as Indiana State Games Athletes!!!! Amazing!!!
ROAD RACE
5K/10K
QUALIFYING RULES
1. All first-, second-, third- and fourth-place winners or athletes meeting this sport’s NSGA minimum performance
standards in competition at a 2014 NSGA qualifying games will qualify for the 2015 National Senior Games.
ROAD RACE MINIMUM PERFORMANCE STANDARDS
Men 5K 10K Women 5K 10K
50-54 19:10 43:30 50-54 24:25 54:47
55-59 19:23 45:06 55-59 26:50 56.13
60-64 20:02 46:29 60-64 27:21 59:05
65-69 22:07 49:45 65-69 28:09 59:33
70-74 23:42 53:22 70-74 33:20 1:10:40
75-79 29:10 1:02:24 75-79 37:50 1:30:00
80-84 35:58 1:27:18 80-84 46:58 1:50:00
85-89 43:30 1:45:20 85-89 53:50 1:50:00
90+ 43:30 1:45:20 90+ 57:30 1:50:00
MINIMUMS ARE BASED ON PREVIOUS NSGA RESULTS
(Shaded items indicate revised standards from the 2013 National Senior Games)