5K Road Race
6:00 pm Friday, May 16, 2014
Last Name | First Name | Main State | Gender |
Road Race - Age Group 5K Road Race |
Time | Place |
Winck | Patricia | IN | Female | 55-59 | 31:45 | 1 |
FURKIS | CINDY | IN | Female | 55-59 | 37:47 | 2 |
Kim | Yong Soon | IN | Female | 65-69 | 34:27 | 1 |
EVERSON | RUTH | IN | Female | 75-79 | 33:23 | 1 |
Thomas | Chris | IN | Male | 50-54 | 19:45 | 1 |
Putnam | Tim | IN | Male | 50-54 | 26:54 | 2 |
FURKIS | MARK | IN | Male | 55-59 | 17:38 | 1 |
GOMBOS | RONALD | KY | Male | 60-64 | 22:25 | 1 |
CRAMER | DAVID | OH | Male | 60-64 | 28:43 | 2 |
Glidewell | David | IN | Male | 65-69 | 32:11 | 1 |
Campi | Richard | IN | Male | 75-79 | 30:09 | 1 |
Kim | Kwang | IN | Male | 75-79 | 32:13 | 2 |
ROAD RACE
5K/10K
QUALIFYING RULES
1. All first-, second-, third- and fourth-place winners or athletes meeting this sport’s NSGA minimum performance
standards in competition at a 2014 NSGA qualifying games will qualify for the 2015 National Senior Games.
ROAD RACE MINIMUM PERFORMANCE STANDARDS
Men 5K 10K Women 5K 10K
50-54 19:10 43:30 50-54 24:25 54:47
55-59 19:23 45:06 55-59 26:50 56.13
60-64 20:02 46:29 60-64 27:21 59:05
65-69 22:07 49:45 65-69 28:09 59:33
70-74 23:42 53:22 70-74 33:20 1:10:40
75-79 29:10 1:02:24 75-79 37:50 1:30:00
80-84 35:58 1:27:18 80-84 46:58 1:50:00
85-89 43:30 1:45:20 85-89 53:50 1:50:00
90+ 43:30 1:45:20 90+ 57:30 1:50:00
MINIMUMS ARE BASED ON PREVIOUS NSGA RESULTS
(Shaded items indicate revised standards from the 2013 National Senior Games)