Bowling
Monday, May 19, 2014 Singles 9:00 am
Monday, May 20, 2014 Doubles 9:00 am Mixed 1:00 pm
River City Recreation, Evansville, IN
Singles Results
Last Name | First Name | Main State | Gender | Bowling - Age Group | Score | Place | Qualified |
Boesche | Patricia | FL | Female | 60-64 | 291 | 2 | P |
HORSTMAN | NANCY | IN | Female | 60-64 | 406 | 1 | P |
HORSTMAN | Sharon | IN | Female | 60-64 | 269 | 2 | P |
Brower | Raymond | IN | Male | 60-64 | 611 | 1 | P |
HORSTMAN | Carl | IN | Male | 60-64 | 400 | 4 | P |
HORSTMAN | TOM | IN | Male | 60-64 | 607 | 2 | P |
Polk | David | IN | Male | 60-64 | 538 | 3 | P |
SALO | WILLIAM | MN | Male | 60-64 | 519 | 4 | P |
JONES | SHIRLEY | OH | Female | 65-69 | 523 | 1 | P |
McCool | Sarah | IN | Female | 65-69 | 438 | 2 | P |
MAXFIELD | SAMUEL | IN | Male | 65-69 | 533 | 1 | P |
CONCANNON | Sharon | IN | Female | 70-74 | 331 | 3 | P |
Decker | Carolyn | IN | Female | 70-74 | 421 | 1 | P |
Ewin | JoEllyn | IN | Female | 70-74 | 312 | 4 | P |
WEISE | CAROL | IN | Female | 70-74 | 370 | 2 | P |
DELLES | STEPHEN | KY | Male | 70-74 | 529 | 2 | P |
EWIN | BILL | IN | Male | 70-74 | 609 | 1 | P |
HORSTMAN | Dan | IN | Male | 70-74 | 450 | 4 | P |
WEISE | LARRY | IN | Male | 70-74 | 476 | 3 | P |
Robey | Jane | IN | Female | 75-79 | 586 | 1 | P |
MAGLINGER | JOHN | IN | Male | 75-79 | 593 | 1 | P |
PAINTER | RICHARD | KY | Male | 75-79 | 494 | 3 | P |
TROUTMAN | David | KY | Male | 75-79 | 550 | 2 | P |
Cooper | Patricia | IN | Female | 80-84 | DNF | 4 | P |
Loehrlein | Martha | IN | Female | 80-84 | 342 | 3 | P |
MOHLE | Suzan | IN | Female | 80-84 | 444 | 1 | P |
NELSON | Elinor | IL | Female | 80-84 | 404 | 2 | P |
JENSEN | RAYMOND | IN | Male | 80-84 | 574 | 1 | P |
Decker | Ervin | IN | Male | 85-89 | 491 | 1 | P |
Decker | Harold | IN | Male | 85-89 | 489 | 2 | P |
LOKERS | RAYMOND | MI | Male | 95-99 | 464 | 1 | P |
Doubles Results
Last Name | First Name | Main State | Bowling - Doubles Partner First Name | Bowling - Doubles Partner Last Name | Gender | Bowling - Age Group | Score | Place | Qualified |
Ewin | JoEllyn | IN | Monica | Horstman | Female | 60-64 | 499 | 2 | P |
HORSTMAN | NANCY | IN | Sharon "Buffy" | Horstman | Female | 60-64 | 718 | 1 | P |
McCool | Sarah | IN | Carolyn | Decker | Female | 65-69 | 796 | 1 | P |
Robey | Jane | IN | Suzi | Mohle | Female | 75-79 | 961 | 1 | P |
HORSTMAN | Carl | IN | William | Salo | Male | 60-64 | 1050 | 3 | P |
HORSTMAN | TOM | IN | Dan | Horstman | Male | 60-64 | 1078 | 2 | P |
Brower | Raymond | IN | Ervin | Decker | Male | 60-64 | 1108 | 1 | P |
David | Polk | IN | Robert | Maddox | Male | 60-64 | 756 | 4 | P |
Beard | Sidney | IN | Don | Parke | Male | 65-69 | 1036 | 1 | P |
EWIN | BILL | IN | Harold | Decker | Male | 70-74 | 966 | 1 | P |
MAGLINGER | JOHN | IN | Dave | Troutman | Male | 75-79 | 1220 | 1 | P |
Mixed Doubles Results
Last Name | First Name | Main State | Bowling - Mixed Doubles Partner First Name | Bowling - Mixed Doubles Partner Last Name | Bowling - Age Group | Score | Place | Qualified |
HORSTMAN | NANCY | IN | Tom | Horstman | 60-64 | 1088 | 1 | P |
HORSTMAN | Sharon | IN | Carl | Horstman | 60-64 | 796 | 2 | P |
JONES | SHIRLEY | OH | Sam | Maxfield | 65-69 | 1003 | 1 | P |
McCool | Sarah | IN | Ervin | Decker | 65-69 | 945 | 1 | P |
Decker | Carolyn | IN | Harold | Decker | 70-74 | 781 | 2 | P |
Ewin | JoEllyn | IN | Bill | Ewin | 70-74 | 759 | 3 | P |
WEISE | CAROL | IN | Larry | Weise | 70-74 | 916 | 1 | P |
Robey | Jane | IN | Dave | Troutman | 75-79 | 1096 | 2 | P |
MOHLE | Suzan | IN | John | Maglinger | 75-79 | 1109 | 1 | P |
P - Qualified by Place
BOWLING
Singles/Doubles/Mixed Doubles
QUALIFYING RULES
1. All first-, second-, third- and fourth-place winners at a 2014 NSGA qualifying games will qualify for the 2015
National Senior Games.
2. Athletes must qualify in each bowling event (singles, doubles, mixed doubles) in which they wish to compete at
the 2015 National Senior Games, except when Rule E applies.